Top Rated Links
Top 10 by rating (10 or more votes)
| Rating | Votes | Link |
|---|---|---|
| 10.00 | 31 | Kuoni Travel |
| 9.60 | 33 | SUPERBREAK |
| 9.50 | 14 | LAST MINUTE.COM |
| 9.00 | 13 | Thomas Cook Holidays - Faraway |
| 9.00 | 12 | ThomsonFly - Thomson Flights - |
| 8.42 | 16 | Aspro Holidays (now part of Thomas Cook) |
| 8.00 | 24 | EasyJet (U2) |
| 7.88 | 11 | My Travel (now part of Thomas Cook) |
| 7.77 | 14 | THOMSON FARAWAY SHORES |
| 7.66 | 14 | HOTEL CLUB |
Top 10 by votes (10 or more votes)
| Rating | Votes | Link |
|---|---|---|
| 9.60 | 33 | SUPERBREAK |
| 10.00 | 31 | Kuoni Travel |
| 8.00 | 24 | EasyJet (U2) |
| 7.44 | 19 | RYANAIR (FR) |
| 8.42 | 16 | Aspro Holidays (now part of Thomas Cook) |
| 7.77 | 14 | THOMSON FARAWAY SHORES |
| 9.50 | 14 | LAST MINUTE.COM |
| 7.66 | 14 | HOTEL CLUB |
| 9.00 | 13 | Thomas Cook Holidays - Faraway |
| 9.00 | 12 | ThomsonFly - Thomson Flights - |







